TASA Past Presidents

Greg Smith
Clear Creek ISD
2019-20

Gayle Stinson
Lake Dallas ISD
2018-19

Buck Gilcrease
Alvin ISD
2017-18

Kevin Brown
Alamo Heights ISD
2016-17

Karen Rue
Northwest ISD
2015-16
Year | President |
---|---|
2014-15 | Alton L. Frailey |
2013-14 | Darrell Floyd |
2012-13 | Jeff N. Turner |
2011-12 | Rod Townsend |
2010-11 | H. John Fuller |
2009-10 | John M. Folks |
2008-09 | Rick Howard |
2007-08 | Thomas E. Randle |
2006-07 | Kay E. Waggoner |
2005-06 | Alton J. Fields |
2004-05 | Michael Hinojosa |
2003-04 | Dawson R. Orr |
2002-03 | Don Gibson |
2001-02 | Leonard E. Merrell |
2000-01 | James E. Wilcox |
1999-00 | Virginia L. Collier |
1998-99 | Quentin S. Burnett* |
1997-98 | Stan Paz |
1996-97 | J.D. Cox |
1995-96 | Harold D. Ramm |
1994-95 | Don W. Hooper |
1993-94 | W. Gordon Cockerham* |
1992-93 | Joe M. Pirtle* |
1991-92 | Robert P. Brezina |
1990-91 | Terry A. Harlow* |
1989-90 | Wayne Blevins |
1988-89 | George M. Crowson |
1987-88 | John D. Horn |
1986-87 | C. Lee Meyer |
1985-86 | Jack D. Johnson* |
1984-85 | O. C. "Mike" Taylor* |
1983-84 | Eli Douglas |
1982-83 | Victor Krejci |
1981-82 | Rodney D. Cathey* |
1980-81 | Donald E. Robbins* |
1979-80 | Nolan Estes |
1978-79 | Robert Delwin Webb* |
1977-78 | John F. Townley* |
1976-77 | Gordon R. Harmon |
1975-76 | James G. Horn |
1974-75 | J. D. Carlisle* |
1973-74 | O. E. Hendricks* |
1972-73 | Alton O. Bowen* |
1971-72 | G. E. Thompson* |
1970-71 | Terrell W. Ogg* |
1969-70 | Norman R. Hall |
1968-69 | W. C. Andrews* |
1967-68 | H. M. Landrum* |
1966-67 | Archie A. Roberts* |
1965-66 | James T. Ogg |
1964-65 | Fred W. Hunter* |
1963-64 | S. M. Anderson* |
1962-63 | C. E. Ellison* |
1961-62 | J. D. King |
1959-60 | Charles F. Mathews* |
1957-58 | Robert R. Ashworth* |
1956-57 | Joe P. Moore* |
1954-55 | Frank Monroe* |
1952-53 | Fred Kaderli* |
1951-52 | Edward T. Robbins* |
1950-51 | W. T. White* |
1948-49 | Henry L. Foster* |
1946-47 | R. L. Williams* |
1944-45 | Irby B. Carruth* |
1943-44 | J. W. Edgar* |
1940-41 | Frank L. Williams* |
1938-39 | W. B. Irvin* |
1936-37 | R. H. Brister* |
1934-35 | B. B. Cobb* |
1932-33 | Jake J. Hendricks* |
1930-31 | J. P. Buck* |
1928-29 | N. S. Holland* |
1926-27 | E. B. Cauthorn* |
1925 | Leonard Power* |
1924 | Thomas J. Yoe* |
*Deceased