Thirty-four projects in 27 school districts and three college districts received one or more Stars of Distinction in the 2019-20 Exhibit of School Architecture competition, which showcases new and renovated Texas schools and celebrates excellence in planning and design of the learning environment.
The projects will be on display in the Exhibit of School Architecture at the TASA|TASB Convention, to be held at the Kay Bailey Hutchison Convention Center in Dallas September 20-22.
The projects that received 2019-20 Stars of Distinction for excellence in one or more areas of distinction (community, planning, school transformation, design, value and sustainability) include:
District | School or Facility | Superintendent | Board President | Submitting Firm Name | Stars of Distinction | |||
---|---|---|---|---|---|---|---|---|
Alamo Colleges District | E.L. Turbon Student Center | Mike Flores | Marcelo Casillas | Pfluger Architects | Value | |||
Alief ISD | Alief Center for Advanced Careers | HD Chambers | Ann Williams | PBK | Design, Community, Planning, School Transformation | |||
Allen ISD | Becky Lowery Freshman Center | Scott Niven | Amy Gnadt | Corgan | Design | |||
Athens ISD | Athens High School | Blake Stiles | Alicea Elliott | Claycomb Associates, Architects | Community | |||
Austin Community College | San Gabriel Campus | Richard Rhodes | Gigi Edwards Bryant | Pfluger Architects | Design, Sustainability, Planning | |||
Brock ISD | Brock Elementary School | Cade Smith | Martin Ivey | WRA Architects | Design | |||
Comal ISD | Pieper Ranch Middle School | Andrew Kim | Jason York | Pfluger Architects | Design, Sustainability, Planning, School Transformation | |||
Conroe ISD | Grand Oaks High School | Curtis Null | Datren Williams | PBK | Value | |||
Coppell ISD | Coppell Middle School West | Brad Hunt | Thom Hulme | Corgan | Sustainability | |||
Cypress-Fairbanks ISD | Matzke Elementary School | Mark Henry | John Ogletree | PBK | Community | |||
Dallas ISD | Solar Preparatory School for Girls at James B. Bonham | Michael Hinojosa | Justin Henry | BWA Architects | Design, Value, Sustainability, Community, Planning, School Transformation | |||
DeSoto ISD | Katherine Johnson Technology Magnet Academy | D'Andre Weaver | Karen Daniel | Perkins+Will | Sustainability, Planning, School Transformation | |||
Dickinson ISD | Kranz Junior High School | Carla Voelkel | David Swartz | PBK | Design, Community | |||
Dimmitt ISD | Richardson Elementary School | Bryan Davis | Greg Odom | Parkhill, Smith & Cooper, Inc. | Community | |||
Fort Worth ISD | I.M. Terrell Academy for STEM and VPA | Kent Paredes Scribner | Jacinto Ramos, Jr. | Corgan | School Transformation | |||
Garland ISD | Gilbreath-Reed Career and Technical Center | Ricardo López | Johnny Beach | Corgan | Community, Planning, School Transformation | |||
Georgetown ISD | The Hammerlun Center for Leadership and Learning | Fred Brent | Scott Stribling | Huckabee | Design, Value, Community, Planning, School Transformation | |||
Godley ISD | Godley High School | Rich Dear | Matt McKittrick | Huckabee | Community | |||
Highland Park ISD | University Park Elementary School | Tom Trigg | Jim Hitzelberger | Stantec | Community | |||
Houston ISD | High School for Law & Justice | Grenita Lathan | Diana Dávila | Page | School Transformation | |||
Houston ISD | Energy Institute High School | Grenita Lathan | Diana Dávila | VLK Architects | Design, Value, School Transformation | |||
Judson ISD | Escondido North Elementary School | Jeanette Ball | Renée A. Paschall | Stantec | Design | |||
Klein ISD | Lemm Elementary School | Jenny McGown | Georgan Reitmeier | PBK | Value | |||
Lone Star College | Westway Park Technology Center | Stephen C. Head | Alton Smith | Brown Reynolds Watford Architects | Design | |||
Manor ISD | Manor Senior High School | Royce Avery | Elmer Fisher | Perkins+Will | Planning, School Transformation | |||
Manor ISD | Lagos Elementary School | Royce Avery | Elmer Fisher | Stantec | Design, Value, Sustainability | |||
Mansfield ISD | Dr. Sarah K. Jandrucko Academy for Early Learners | Jim Vaszauskas | Karen Marcucci | Huckabee | Design, Community, Planning, School Transformation | |||
Mesquite ISD | Mesquite High School Addition/Renovation | David Vroonland | Archimedes Faulkner | WRA Architects | School Transformation | |||
Montessori for All | Magnolia Montessori for All | Sara Cotner | Richard Reddick | Page | Design | |||
Pasadena ISD | Pomeroy Elementary School | DeeAnn Powell | Marshall Kendrick | cre8 Architects | Design | |||
Rockwall ISD | Dr. Gene Burton College & Career Academy | John Villarreal | Jon Bailey | Huckabee | School Transformation | |||
Round Rock ISD | Nature to Neighborhood Studio | Steve Flores | Charles Chadwell | Pfluger Architects | Value, Sustainability, Community, School Transformation | |||
Round Rock ISD | Cedar Ridge High School Auditorium | Steve Flores | Charles Chadwell | Stantec | Design, Value | |||
Ysleta ISD | Thomas Manor Elementary School | Xavier De La Torre | Cruz A. Ochoa | GA Architecture | Design | |||
The Exhibit of School Architecture awards are given at the discretion of a 12-member jury, which includes: four school board members, four administrators, two representatives from the Texas Society of Architects and two representatives from the Association for Learning Environments (A4LE). To be eligible for consideration for the 2019-20 Exhibit of School Architecture, projects had to be newly constructed or renovated public education facilities completed in the past five years.