TASA and Texas Association of School Boards (TASB) have announced that 33 projects will be included in the 2026-27 Exhibit of School Architecture. This exhibit of new and renovated Texas school facilities includes projects from 29 school districts, two colleges, and one early childhood education program that were submitted by 15 architectural firms. Eligible projects are newly constructed or renovated public education facilities completed in the past five years and not previously submitted in this annual exhibit.
The Exhibit of School Architecture awards are given at the discretion of a 12-member jury, which includes: four school board members, four school administrators, and four members from the Association for Learning Environments (A4LE) Southern Region. The juried exhibit awarded a total of 69 Stars of Distinction for excellence in one or more of the following six areas: design, value, wellness, community, planning, and transformation.
The TASA/TASB Exhibit of School Architecture in collaboration with the A4LE – Southern Region Foundation will showcase 33 projects at txEDCON 2026, the TASA/TASB Convention, in Houston October 9-10. The projects are also featured in the online exhibit at https://texasschoolarchitecture.org/, which showcases more than 500 school architecture projects that were part of the exhibit over the last 10 years.
| District | School or Facility | Submitting Firm Name | Design | Value | Wellness | Community | Planning | Transformation |
| Aldine ISD | W.W Thorne Stadium | Stantec | ★ | |||||
| Anahuac ISD | Anahuac Primary School | cre8 Architects | ★ | ★ | ||||
| Austin ISD | Harris Elementary School | LPA Design Studios | ★ | ★ | ★ | ★ | ★ | |
| Balmorhea ISD | Balmorhea ISD Educational Community | Claycomb Associates, Architects | ★ | ★ | ★ | ★ | ★ | |
| Birdville ISD | Mullendore Elementary School | VLK | ★ | |||||
| Columbia-Brazoria ISD | Columbia-Brazoria High School CTE & Athletics Addition | PBK | ★ | ★ | ||||
| Comal ISD | Mayfair Elementary School | LPA Design Studios | ★ | |||||
| Dallas ISD | John Lewis Social Justice Center | VLK | ★ | ★ | ★ | |||
| Deer Park ISD | Deer Park High School South CTE Expansion | cre8 Architects | ||||||
| Dumas ISD | North Elementary School | BGR Architects, Inc. | ||||||
| El Paso ISD | Irvin High School | Dekker | ★ | ★ | ★ | ★ | ||
| Farmersville ISD | Farmersville HS Additions + Renovations | Claycomb Associates, Architects | ||||||
| Godley ISD | Godley High School – The WILD | Huckabee, a MOREgroup brand | ★ | ★ | ★ | ★ | ||
| Humble ISD | Lake Houston Middle School | PBK | ★ | ★ | ||||
| Hutto ISD | Lee Martinez Elementary School | LPA Design Studios | ★ | |||||
| Jarrell ISD | Jarrell Ranch Middle School | Huckabee, a MOREgroup brand | ||||||
| Johnson City ISD | Lyndon B. Johnson Middle School | WRA Architects | ★ | ★ | ||||
| Judson ISD | Selma Elementary School | Alamo Architects | ★ | ★ | ★ | |||
| Klein ISD | Haude Elementary School | PBK | ★ | ★ | ||||
| Lamar CISD | Gene Tomas High School | PBK | ||||||
| Lamar CISD | Lamar Haygood Elementary School | Pfluger Architects | ★ | ★ | ||||
| Leander ISD | Denise Geiger Compass Center | VLK | ★ | ★ | ★ | ★ | ★ | |
| Leonard ISD | Leonard Elementary School | WRA Architects | ||||||
| Melissa ISD | Melissa High School Additions & Renovations | WRA Architects | ||||||
| New Caney ISD | West Fork High School | Stantec | ★ | ★ | ★ | ★ | ||
| Pecos-Barstow-Toyah ISD | Pecos CTE Center | VLK | ★ | ★ | ★ | |||
| Pre-K 4 SA | Pre-K 4 SA South Education Center + Corporate Offices | Pfluger Architects | ★ | ★ | ★ | |||
| Richardson ISD | Lake Highlands Middle School Replacement | Perkins&Will | ★ | ★ | ★ | ★ | ||
| Royal ISD | Royal Prairie Elementary School | Stantec | ★ | ★ | ||||
| San Antonio College | John L. Santikos Micronauts and Early Childhood Center | O’Connell Robertson | ★ | ★ | ★ | |||
| Stephenville ISD | Art Briles Stadium | Parkhill | ★ | |||||
| Texas State Technical College | Construction Technologies Center | PBK | ★ | ★ | ||||
| Westwood ISD | Westwood Middle School | Pfluger Architects | ★ | ★ |
